Learning Odia counting (ଗଣନ / ginti) is your first step to reading signboards, handling prices, dates, ages, phone numbers, and schoolwork in Odia. This guide gives you:
- Odia digit symbols (0–9)
- Words for 1–20 and all round tens up to 100
- How to build 21–99 using simple patterns
- Pronunciation tips, memory hooks, and practice ideas
- A compact reference + FAQs
Odia Numbers 1 to 100 – Full Chart
| Number | Odia Numeral | Odia Word | Pronunciation |
|---|---|---|---|
| 1 | ୧ | ଏକ | eka |
| 2 | ୨ | ଦୁଇ | dui |
| 3 | ୩ | ତିନି | tini |
| 4 | ୪ | ଚାରି | chaari |
| 5 | ୫ | ପାଞ୍ଚ | paanch |
| 6 | ୬ | ଛଅ | chha |
| 7 | ୭ | ସାତ | saat |
| 8 | ୮ | ଆଠ | aath |
| 9 | ୯ | ନଅ | nau |
| 10 | ୧୦ | ଦଶ | dash |
| 11 | ୧୧ | ଏଗାର | egaar |
| 12 | ୧୨ | ବାର | baar |
| 13 | ୧୩ | ତେର | ter |
| 14 | ୧୪ | ଚଉଦ | chaud |
| 15 | ୧୫ | ପନ୍ଦର | pandar |
| 16 | ୧୬ | ଷୋହଳ | shoholo |
| 17 | ୧୭ | ସତର | satar |
| 18 | ୧୮ | ଅଠର | athar |
| 19 | ୧୯ | ଊଣେଇଶ | uneesh |
| 20 | ୨୦ | କୋଡିଏ | kodie |
| 21 | ୨୧ | ଏକୋଇଶ | ekoish |
| 22 | ୨୨ | ବାଇଶ | baish |
| 23 | ୨୩ | ତେଇଶ | teish |
| 24 | ୨୪ | ଚବିଶ | chabish |
| 25 | ୨୫ | ପଚିଶ | pachish |
| 26 | ୨୬ | ଛବିଶ | chhabish |
| 27 | ୨୭ | ସତାଇଶ | sataish |
| 28 | ୨୮ | ଅଠାଇଶ | athaish |
| 29 | ୨୯ | ଉଣତିରିଶ | unatis |
| 30 | ୩୦ | ତିରିଶି | tirishi |
| 31 | ୩୧ | ଏକତିରିଶି | ekatirishi |
| 32 | ୩୨ | ବତିଶି | batishi |
| 33 | ୩୩ | ତେତିଶି | tetishi |
| 34 | ୩୪ | ଚଉତିରିଶି | chautirishi |
| 35 | ୩୫ | ପଞ୍ଚତିରିଶି | panchatirishi |
| 36 | ୩୬ | ଛତିଶି | chatishi |
| 37 | ୩୭ | ସତତିରିଶି | satatirishi |
| 38 | ୩୮ | ଅଠତିରିଶି | athatirishi |
| 39 | ୩୯ | ଅଣଚାଳିଶି | anachalishi |
| 40 | ୪୦ | ଚାଳିଶି | chalishi |
| 41 | ୪୧ | ଏକଚାଳିଶି | ekachalishi |
| 42 | ୪୨ | ବୟାଳିଶି | bayalishi |
| 43 | ୪୩ | ତେୟାଳିଶି | teyalishi |
| 44 | ୪୪ | ଚଉରାଳିଶି | chauralishi |
| 45 | ୪୫ | ପଞ୍ଚଚାଳିଶି | panchachalishi |
| 46 | ୪୬ | ଛୟାଳିଶି | chhayalishi |
| 47 | ୪୭ | ସତଚାଳିଶି | satchalishi |
| 48 | ୪୮ | ଅଠଚାଳିଶି | athachalishi |
| 49 | ୪୯ | ଅଣଚାଶ | anachash |
| 50 | ୫୦ | ପଚାଶ | pachaash |
| 51 | ୫୧ | ଏକପଚାଶି | ekapachaashi |
| 52 | ୫୨ | ବାପଚାଶି | baapachaashi |
| 53 | ୫୩ | ତେପଚାଶି | tepachaashi |
| 54 | ୫୪ | ଚଉପଚାଶି | chaupachaashi |
| 55 | ୫୫ | ପଞ୍ଚପଚାଶି | panchapachaashi |
| 56 | ୫୬ | ଛପଚାଶି | chhapachaashi |
| 57 | ୫୭ | ସତପଚାଶି | satpachaashi |
| 58 | ୫୮ | ଅଠପଚାଶି | athpachaashi |
| 59 | ୫୯ | ଅଣଷାଠି | anasaathi |
| 60 | ୬୦ | ସାଠି | saathi |
| 61 | ୬୧ | ଏକସାଠି | ekasaathi |
| 62 | ୬୨ | ବାସାଠି | basaathi |
| 63 | ୬୩ | ତେସାଠି | tesaathi |
| 64 | ୬୪ | ଚଉସାଠି | chausaathi |
| 65 | ୬୫ | ପଞ୍ଚସାଠି | panchasaathi |
| 66 | ୬୬ | ଛସାଠି | chhasaathi |
| 67 | ୬୭ | ସତସାଠି | satasaathi |
| 68 | ୬୮ | ଅଠସାଠି | athasaathi |
| 69 | ୬୯ | ଅଣସତ୍ତରି | anasattari |
| 70 | ୭୦ | ସତ୍ତରି | sattari |
| 71 | ୭୧ | ଏକସତ୍ତରି | ekasattari |
| 72 | ୭୨ | ବାସତ୍ତରି | baasattari |
| 73 | ୭୩ | ତେସତ୍ତରି | tesattari |
| 74 | ୭୪ | ଚଉସତ୍ତରି | chousattari |
| 75 | ୭୫ | ପଞ୍ଚସତ୍ତରି | panchasattari |
| 76 | ୭୬ | ଛସତ୍ତରି | chhasattari |
| 77 | ୭୭ | ସତସତ୍ତରି | satasattari |
| 78 | ୭୮ | ଅଠସତ୍ତରି | athasattari |
| 79 | ୭୯ | ଅଣଅଶୀ | anashi |
| 80 | ୮୦ | ଅଶୀ | ashi |
| 81 | ୮୧ | ଏକାଶୀ | ekaashi |
| 82 | ୮୨ | ବାୟାଶୀ | baayaashi |
| 83 | ୮୩ | ତେୟାଶୀ | teyaashi |
| 84 | ୮୪ | ଚଉରାଶୀ | chouraashi |
| 85 | ୮୫ | ପଞ୍ଚାଶୀ | panchaashi |
| 86 | ୮୬ | ଛୟାଶୀ | chhayaashi |
| 87 | ୮୭ | ସତାଶୀ | sataashi |
| 88 | ୮୮ | ଅଠାଶୀ | athaashi |
| 89 | ୮୯ | ଅଣନବେ | ananabe |
| 90 | ୯୦ | ନବେ | nabe |
| 91 | ୯୧ | ଏକାନବେ | ekaanabe |
| 92 | ୯୨ | ବୟାନବେ | bayaanabe |
| 93 | ୯୩ | ତେୟାନବେ | teyaanabe |
| 94 | ୯୪ | ଚଉରାନବେ | chouranabe |
| 95 | ୯୫ | ପଞ୍ଚାନବେ | panchanabe |
| 96 | ୯୬ | ଛୟାନବେ | chhayanabe |
| 97 | ୯୭ | ସତାନବେ | sataanabe |
| 98 | ୯୮ | ଅଠାନବେ | athanabe |
| 99 | ୯୯ | ଅନେଶତ | aneshata |
| 100 | ୧୦୦ | ଶତ / ଶହ | shata / shah |
Odia Digit Symbols (0–9)
| Digit | Odia Symbol | Name (common) |
|---|---|---|
| 0 | ୦ | ଶୂନ୍ୟ / ଶୂନ |
| 1 | ୧ | ଏକ |
| 2 | ୨ | ଦୁଇ |
| 3 | ୩ | ତିନି |
| 4 | ୪ | ଚାରି |
| 5 | ୫ | ପାଞ୍ଚ |
| 6 | ୬ | ଛଅ |
| 7 | ୭ | ସାତ |
| 8 | ୮ | ଆଠ |
| 9 | ୯ | ନଅ |
1–20: Most-used core numbers
| # | Odia | # | Odia |
|---|---|---|---|
| 1 | ଏକ | 11 | ଏଗାର |
| 2 | ଦୁଇ | 12 | ବାର |
| 3 | ତିନି | 13 | ତେର |
| 4 | ଚାରି | 14 | ଚଉଦ |
| 5 | ପାଞ୍ଚ | 15 | ପନ୍ଦର |
| 6 | ଛଅ | 16 | ଷୋହଳ |
| 7 | ସାତ | 17 | ସତର |
| 8 | ଆଠ | 18 | ଅଠର |
| 9 | ନଅ | 19 | ଊଣେଇଶ |
| 10 | ଦଶ | 20 | କୋଡିଏ |
Round Tens (20–100)
| # | Odia | # | Odia | # | Odia |
|---|---|---|---|---|---|
| 20 | କୋଡିଏ | 50 | ପଚାଶ | 80 | ଅଶୀ |
| 30 | ତିରିଶି | 60 | ସାଠି / ଷାଠି | 90 | ନବେ |
| 40 | ଚାଳିଶି | 70 | ସତ୍ତରି | 100 | ଶତ / ଶହ |
How Odia builds 21–99 (Simple Pattern)
Think: “tens + unit” with a linking shape that feels natural in Odia.
21–29 → (20 କୋଡିଏ base)
- 21: ଏକୋଇଶ
- 22: ବାଇଶ
- 23: ତେଇଶ
- 24: ଚବିଶ
- 25: ପଚିଶ
- 26: ଛବିଶ
- 27: ସତାଇଶ
- 28: ଅଠାଇଶ
- 29: ଉଣତିରିଶ
31–39 → (30 ତିରିଶି base)
- 31: ଏକତିରିଶି
- 32: ବତିଶି
- 33: ତେତିଶି
- 34: ଚଉତିରିଶି
- 35: ପଞ୍ଚତିରିଶି
- 36: ଛତିଶି
- 37: ସତତିରିଶି
- 38: ଅଠତିରିଶି
- 39: ଅଣଚାଳିଶି (transitions toward 40 form)
41–49 → (40 ଚାଳିଶି base)
- 41: ଏକଚାଳିଶି
- 42: ବୟାଳିଶି
- 43: ତେୟାଳିଶି
- 44: ଚଉରାଳିଶି
- 45: ପଞ୍ଚଚାଳିଶି
- 46: ଛୟାଳିଶି
- 47: ସତଚାଳିଶି
- 48: ଅଠଚାଳିଶି
- 49: ଅଣଚାଶ
51–59 → (50 ପଚାଶ base)
- 51: ଏକପଚାଶି
- 52: ବାପଚାଶି
- 53: ତେପଚାଶି
- 54: ଚଉପଚାଶି
- 55: ପଞ୍ଚପଚାଶି
- 56: ଛପଚାଶି
- 57: ସତପଚାଶି
- 58: ଅଠପଚାଶି
- 59: ଅଣଷାଠି (leading into 60)
61–69 → (60 ସାଠି base)
- 61: ଏକସାଠି
- 62: ବାସାଠି
- 63: ତେସାଠି
- 64: ଚଉସାଠି
- 65: ପଞ୍ଚସାଠି
- 66: ଛସାଠି
- 67: ସତସାଠି
- 68: ଅଠସାଠି
- 69: ଅଣସତ୍ତରି
71–79 → (70 ସତ୍ତରି base)
- 71: ଏକସତ୍ତରି
- 72: ବାସତ୍ତରି
- 73: ତେସତ୍ତରି
- 74: ଚଉସତ୍ତରି
- 75: ପଞ୍ଚସତ୍ତରି
- 76: ଛସତ୍ତରି
- 77: ସତସତ୍ତରି
- 78: ଅଠସତ୍ତରି
- 79: ଅଣଅଶୀ
81–89 → (80 ଅଶୀ base)
- 81: ଏକାଶୀ
- 82: ବାୟାଶୀ
- 83: ତେୟାଶୀ
- 84: ଚଉରାଶୀ
- 85: ପଞ୍ଚାଶୀ
- 86: ଛୟାଶୀ
- 87: ସତାଶୀ
- 88: ଅଠାଶୀ
- 89: ଅଣନବେ
91–99 → (90 ନବେ base)
- 91: ଏକାନବେ
- 92: ବୟାନବେ
- 93: ତେୟାନବେ
- 94: ଚଉରାନବେ
- 95: ପଞ୍ଚାନବେ
- 96: ଛୟାନବେ
- 97: ସତାନବେ
- 98: ଅଠାନବେ
- 99: ଅନେଶଯ / ନବେ ତଳେ ଗୋଟିଏ (colloquial counting sense)
Quick Reference (compact list)
- 1–10: ଏକ, ଦୁଇ, ତିନି, ଚାରି, ପାଞ୍ଚ, ଛଅ, ସାତ, ଆଠ, ନଅ, ଦଶ
- 11–20: ଏଗାର, ବାର, ତେର, ଚଉଦ, ପନ୍ଦର, ଷୋହଳ, ସତର, ଅଠର, ଊଣେଇଶ, କୋଡିଏ
- Tens: ତିରିଶି (30), ଚାଳିଶି (40), ପଚାଶ (50), ସାଠି/ଷାଠି (60), ସତ୍ତରି (70), ଅଶୀ (80), ନବେ (90), ଶତ/ଶହ (100)
Pronunciation & Teaching Tips
- Keep short vowels short (e.g., ଏକ/eka), and stress clarity over speed.
- Use a three-step drill: see the numeral → say the Odia word → write the Odia word.
- Gamify: call out random prices, ages, dates; learners answer only in Odia.
- Build mini charts for each decade (21–29, 31–39, …) and stick on a wall.
FAQs
Q1. What is “zero” in Odia?
A. ଶୂନ୍ୟ / ଶୂନ (spoken both ways in day-to-day Odia). Symbol: ୦.
Q2. Are there variants like ସାଠି vs ଷାଠି, ସତରି vs ସତ୍ତରି?
A. Yes, minor spelling/pronunciation variants exist; schools and boards tend to standardize one set. Be consistent within your material.
Q3. How do I say 45, 68, 92 in Odia?
A. 45 ପଞ୍ଚଚାଳିଶି, 68 ଅଠସାଠି, 92 ବୟାନବେ.
Q4. What’s 100 in Odia—ଶତ or ଶହ?
A. Both occur. ଶତ is classical/standard; ଶହ is common in everyday use. Use per your audience.
Q5. Best way to memorize 1–100 quickly?
A. Master 1–20 and the round tens first; then build the in-betweens (21–29, 31–39, …) using the pattern. Daily loud recitation + quick quizzes works best.